LIVE GOLD PRICEAfter Hours
$1069.20
+6.66 (+0.63%)
4pm Close: $1062.54 -5.01
Gold Price Feb 09, 10 3:37 am EST
|
Gold Price Today |
| This Week: | -$5.01 | -0.5% |
Gold Price Steady Near $1,065 |
||
| This Month: | -$19.0 | -1.8% |
Gold Price Sinks to $1,067 |
||
| Past 52 Weeks: | $166 | 18% |
Gold Bull Market Intact |
||
| Market Summary | Last | Chg |
|---|---|---|
| S&P 500 | 1056.74 | +0.00 |
| NASDAQ | 2126.05 | +0.00 |
| Russell 2000 | 586.49 | -6.49 |
| Dow Jones Industrials | 9908.39 | -103.84 |
| Indices & ETFs | Last | Chg |
|---|---|---|
| SPDR Gold (GLD) | 104.04 | -0.64 |
| iShares Silver (SLV) | 14.75 | -0.15 |
| Market Vectors Gold Miners (GDX) | 40.78 | -1.63 |
| PHLX Gold & Silver Index (^XAU) | 149.34 | +0.00 |
| Metals | Last | |
|---|---|---|
| Silver | 15.22 | |
| Palladium | 409.50 | |
| Platinum | 1484.50 | |
| Currencies | Last | |
|---|---|---|
| EUR/USD | 1.37 | |
| USD/CAD | 1.07 | |
| AUD/USD | 0.87 | |
| USD/ZAR | 7.70 | |
| USD/JPY | 89.59 | |
| GBP/USD | 1.56 | |
| Bonds | Yield | Chg |
|---|---|---|
| Fed Funds | 0.14% | +0.00 |
| 2-Year | 0.80% | +0.00 |
| 10-Year | 3.59% | +0.00 |
| To Access Canadian Quotes | |
| OSK.TSX | Toronto Stock Exchange |
| SGR.TSXV | TSX Venture Exchange |
| Click to close X | |
