Wall Street’s latest stock upgrades and downgrades from the top investment research firms.
Note: The ratings on this page are delayed. For up to the minute ratings changes please subscribe to GoldAlert Pro.
Click on the headers to sort columns.
| Company | Ticker | Brokerage | Date | Action |
| Agnico-Eagle Mines | AEM.TSX | GMP Securities | 2/27/12 | Downgrades to Hold from Buy and lowers pt to C$41.00 from C$58.50 |
| Barrick Gold | ABX.TSX | GMP Securities | 2/27/12 | Lowers pt to C$70.00 from C$73.50 but reiterates Buy rating |
| Eldorado Gold | ELD.TSX | GMP Securities | 2/27/12 | Raises pt to C$27.00 from C$26.50 and reiterates Buy rating |
| Goldcorp | G.TSX | GMP Securities | 2/27/12 | Lowers pt to C$74.00 from C$77.00 but reiterates Buy rating |
| IAMGOLD | IMG.TSX | GMP Securities | 2/27/12 | Lowers pt to C$29.00 from C$30.00 but reiterates Buy rating |
| IAMGOLD | IMG.TSX | Macquarie | 2/27/12 | Downgrades to Neutral from Outperform and lowers pt to C$20.00 from C$24.00 |
| Kinross Gold | K.TSX | GMP Securities | 2/27/12 | Lowers pt to C$17.00 from C$18.50 but reiterates Buy rating |
| Eldorado Gold | EGO | Scotia Capital | 2/24/12 | Reiterates Sector Outperform rating and $20.00 pt |
| Pan American Silver | PAAS | UBS | 2/24/12 | Lowers pt to $30.00 from $31.50 but reiterates Buy rating |
| Barrick Gold | ABX.TSX | Macquarie | 2/23/12 | Lowers pt to C$70.00 from C$72.00 but reiterates Outperform rating |
| Golden Star Resources | GSS | Scotia Capital | 2/23/12 | Reiterates Sector Perform rating and $2.00 pt |
| Lake Shore Gold | LSG.TSX | M Partners | 2/23/12 | Reiterates Buy rating and C$3.50 pt |
| Yamana Gold | AUY | National Bank Financial | 2/23/12 | Raises pt to C$17.75 from C$17.50 but maintains Sector Perform rating |
| Yamana Gold | AUY | TD Securities | 2/23/12 | Reiterates Buy rating and C$22.00 pt |
| Eldorado Gold | EGO | Scotia Capital | 2/22/12 | Reiterates Sector Outperform rating and $20.00 pt |
| Lydian International | LYD.TSX | National Bank Financial | 2/22/12 | Reiterates Outperform rating and C$4.50 pt |
| North American Palladium | PDL.TSX | Macquarie | 2/22/12 | Reiterates Outperform rating and C$5.50 pt |
| Orezone Gold | ORE.TSX | National Bank Financial | 2/22/12 | Reiterates Outperform rating and C$4.60 pt |
| Teranga Gold | TGZ.TSX | GMP Securities | 2/22/12 | Raises pt to C$4.25 from C$4.00 and reiterates Buy rating |
| Yamana Gold | AUY | Scotia Capital | 2/22/12 | Raises pt to $19.50 from $19.00 but maintains Sector Perform rating |
| Agnico-Eagle Mines | AEM.TSX | Macquarie | 2/21/12 | Lowers pt to C$44.00 from C$50.00 but reiterates Neutral rating |
| Barrick Gold | ABX.TSX | TD Securities | 2/21/12 | Lowers pt to C$67.00 from C$69.00 but reiterates Buy rating |
| Dundee Precious Metals | DPM.TSX | Stifel Nicolaus | 2/21/12 | Reiterates Buy rating and C$13.50 pt |
| Hecla Mining | HL | J.P.Morgan | 2/21/12 | Maintains Neutral rating and $9.00 pt |
| Pretium Resources | PVG.TSX | GMP Securities | 2/21/12 | Resumse coverage by reiterating Buy rating and raising pt to C$25.00 from C$22.00 |
| Sandstorm Gold | SSL.TSXV | National Bank Financial | 2/21/12 | Raises pt to $2.00 from C$1.80 and reiterates Outperform rating |
| St. Andrew Goldfields | SAS.TSX | Macquarie | 2/21/12 | Reiterates Outperform rating and C$0.95 pt |
| Agnico-Eagle Mines | AEM | CIBC | 2/20/12 | Downgrades to Sector Underperformer from Sector Performer and lowers pt to $43.00 from $54.00 |
| Detour Gold | DGC.TSX | CIBC | 2/17/12 | Resumes coverage with Sector Outperformer rating but lowers pt to C$45.00 from C$55.00 |
| Dundee Precious Metals | DPM.TSX | Scotia Capital | 2/17/12 | Reiterates Sector Outperform rating and C$13.75 pt |
| Gold Fields | GFI | Scotia Capital | 2/17/12 | Lowers pt to $19.50 from $20.00 but maintains Sector Perform rating |
| Goldcorp | G.TSX | Macquarie | 2/17/12 | Lowers pt to C$62.00 from C$63.00 but reiterates Outperform rating |
| Hecla Mining | HL | CIBC | 2/17/12 | Reiterates Sector Underperformer rating and $5.00 pt |
| Oceana Gold | OGC.TSX | GMP Securities | 2/17/12 | Reiterates Buy rating and C$4.00 pt |
| Perseus Mining | PRU.TSX | CIBC | 2/17/12 | Reiterates Sector Outperformer rating and C$5.00 pt |
| Perseus Mining | PRU.TSX | Dundee Securities | 2/17/12 | Reiterates Buy rating and C$5.00 pt |
| Queenston Mining | QMI.TSX | Scotia Capital | 2/17/12 | Reiterates Sector Outperform rating and C$8.75 pt |
| Queenston Mining | QMI.TSX | Stifel Nicolaus | 2/17/12 | Lowers pt to C$8.00 from C$9.50 but reiterates Buy rating |
| St. Andrew Goldfields | SAS.TSX | GMP Securities | 2/17/12 | Lowers pt to C$0.85 from C$1.00 but reiterates Buy rating |
| Agnico-Eagle Mines | AEM | J.P.Morgan | 2/16/12 | Lowers pt to $37.00 from $43.00 but reiterates Overweight rating |
| Agnico-Eagle Mines | AEM.TSX | Dundee Securities | 2/16/12 | Maintains Neutral rating and C$44.00 pt |
| Detour Gold | DGC.TSX | TD Securities | 2/16/12 | Resumes coverage with Speculative Buy rating but lowers pt to C$37.00 from C$42.00 |
| Franco-Nevada | FNV.TSX | TD Securities | 2/16/12 | Maintains Hold rating and C$47.00 pt |
| Goldcorp | G.TSX | Dundee Securities | 2/16/12 | Reiterates Buy rating and C$60.00 pt |
| Goldcorp | GG | Scotia Capital | 2/16/12 | Reiterates Sector Outperform rating and $67.00 pt |
| Goldcorp | GG | Stifel Nicolaus | 2/16/12 | Reiterates Buy rating and $65.00 pt |
| Goldcorp | GG | TD Securities | 2/16/12 | Reiterates Buy rating and $65.00 pt |
| Kinross Gold | K.TSX | Dundee Securities | 2/16/12 | Reiterates Neutral rating and C$12.90 pt |
| Kinross Gold | KGC | J.P.Morgan | 2/16/12 | Lowers pt to $15.00 from $16.00 but reiterates Overweight rating |
| Kinross Gold | K.TSX | Macquarie | 2/16/12 | Upgrades to Outperform from Neutral but maintains C$15.50 pt |
| Kinross Gold | KGC | Scotia Capital | 2/16/12 | Lowers pt to $13.50 from $14.50 but maintains Sector Perform rating |
| Kinross Gold | KGC | Stifel Nicolaus | 2/16/12 | Reiterates Buy rating and $17.00 pt |
| Kinross Gold | KGC | TD Securities | 2/16/12 | Maintains Hold rating and $13.50 pt |
| Oceana Gold | OGC.TSX | Macquarie | 2/16/12 | Reiterates Outperform rating and C$3.25 pt |
| Queenston Mining | QMI.TSX | Dundee Securities | 2/16/12 | Lowers pt to C$8.50 from C$9.00 but reiterates Buy rating |
| Volta Resources | VTR.TSX | Scotia Capital | 2/16/12 | Reiterates Sector Outperform rating and C$3.00 pt |
| Prodigy Gold | PDG.TSXV | Macquarie | 2/14/12 | Initiates coverage with Outperform rating and C$1.50 pt |
| Silver Standard Resources | SSRI | CIBC | 2/14/12 | Maintains Sector Performer rating and $18.00 pt |
| Agnico-Eagle Mines | AEM | RBC Capital Markets | 2/13/12 | Lowers pt to $43.00 from $66.00 but maintains Sector Perform rating |
| AuRico Gold | AUQ | Scotia Capital | 2/13/12 | Reiterates Sector Outperform rating and $15.00 pt |
| Barrick Gold | ABX | Stifel Nicolaus | 2/13/12 | Reiterates Buy rating and $70.00 pt |
| Claude Resources | CRJ.TSX | Dundee Securities | 2/13/12 | Reiterates Buy rating and C$2.60 pt |
| Claude Resources | CRJ.TSX | National Bank Financial | 2/13/12 | Reiterates Outperform rating and C$2.50 pt |
| Goldcorp | GG | Stifel Nicolaus | 2/13/12 | Reiterates Buy rating and $65.00 pt |
| Kinross Gold | KGC | Stifel Nicolaus | 2/13/12 | Reiterates Buy rating and $17.00 pt |
| Newmont Mining | NEM | Stifel Nicolaus | 2/13/12 | Reiterates Hold rating |
| Claude Resources | CRJ.TSX | National Bank Financial | 2/12/12 | Lowers pt to C$2.50 from C$2.90 but reiterates Outperform rating |
| Centerra Gold | CG.TSX | Scotia Capital | 2/10/12 | Reiterates Sector Perform rating and C$26.00 pt |
| Centerra Gold | CG.TSX | TD Securities | 2/10/12 | Maintains Hold rating and C$22.00 pt |
| Newcrest Mining | NCM.ASX | J.P.Morgan | 2/10/12 | Raises pt to A$45.00 from A$42.95 and reiterates Overweight rating |
| Queenston Mining | QMI.TSX | Stifel Nicolaus | 2/10/12 | Reiterates Buy rating and C$9.50 pt |
| Balmoral Resources | BAR.TSXV | M Partners | 2/9/12 | Reiterates Buy rating and C$1.75 pt |
| First Majestic Silver | FR.TSX | M Partners | 2/9/12 | Discontinues coverage |
| Franco-Nevada | FNV.TSX | TD Securities | 2/9/12 | Reiterates Hold rating and C$47.00 pt |
| Lake Shore Gold | LSG.TSX | CIBC | 2/9/12 | Raises pt to C$2.25 from C$2.00 but maintains Sector Performer rating |
| Lake Shore Gold | LSG.TSX | M Partners | 2/9/12 | Lowers pt to C$3.50 from C$4.00 but reiterates Buy rating |
| Pilot Gold | PLG.TSX | National Bank Financial | 2/9/12 | Reiterates Outperform rating and C$4.30 pt |
| Silvercorp Metals | SVM.TSX | CIBC | 2/9/12 | Lowers pt to C$11.00 from C$12.00 but maintains Sector Performer rating |
| Spanish Mountain Gold | SPA.TSXV | M Partners | 2/9/12 | Discontinues coverage |
| Timmins Gold | TMM.TSX | M Partners | 2/9/12 | Raises pt to C$4.00 from C$3.50 and reiterates Buy rating |
| Volta Resources | VTR.TSX | M Partners | 2/9/12 | Lowers pt to C$2.75 from C$3.00 but reiterates Buy rating |
| Randgold Resources | GOLD | Stifel Nicolaus | 2/8/12 | Issues Hold rating, no pt provided |
| San Gold | SGR.TSX | CIBC | 2/8/12 | Reiterates Sector Perform rating and C$2.90 pt |
| San Gold | SGR.TSX | Dundee Securities | 2/8/12 | Reiterates Buy rating and C$3.60 pt |
| Vista Gold | VGZ.TSX | National Bank Financial | 2/8/12 | Raises pt to C$5.00 from C$4.20 and reiterates Outperform rating |
| Nevsun Resources | NSU.TSX | CIBC | 2/7/12 | Downgrades to Sector Underperformer from Sector Performer and lowers pt to C$5.50 from C$8.00 |
| Romarco Minerals | R.TSX | National Bank Financial | 2/7/12 | Reiterates Outperform rating and C$2.10 pt |
| Yamana Gold | AUY | Dahlman Rose | 2/7/12 | Downgrades to Hold from Buy, issues $16.48 pt |
| Alacer Gold | ASR.TSX | National Bank Financial | 2/6/12 | Raises pt to C$9.00 from C$8.00 and reiterates Outperform rating |
| Allied Nevada Gold | ANV.TSX | National Bank Financial | 2/6/12 | Reiterates Outperform rating and C$48.50 pt |
| AuRico Gold | AUQ.TSX | Dundee Securities | 2/6/12 | Downgrades to Neutral from Buy and lowers pt to C$11.00 from C$13.00 |
| Dundee Precious Metals | DPM.TSX | Stifel Nicolaus | 2/6/12 | Reiterates Buy rating and C$13.50 pt |
| Golden Star Resources | GSC.TSX | National Bank Financial | 2/6/12 | Maintains Underperform rating and C$1.85 pt |
| AuRico Gold | AUQ.TSX | Scotia Capital | 2/3/12 | Reiterates Sector Outperform rating and $15.00 pt |
| IAMGOLD | IMG.TSX | National Bank Financial | 2/3/12 | Reiterates Sector Perform rating and C$20.50 pt |
| New Gold | NGD.TSX | National Bank Financial | 2/3/12 | Downgrades to Sector Perform from Outperform but maintains C$13.25 pt |
| Orezone Gold | ORE.TSX | National Bank Financial | 2/3/12 | Reiterates Outperform rating and C$4.60 pt |
| Brigus Gold | BRD.TSX | Casimir Capital | 2/2/12 | Reiterates Strong Buy rating and C$2.35 pt |
| New Gold | NGD | Scotia Capital | 2/2/12 | Reiterates Sector Outperform rating and $16.00 pt |
| New Gold | NGD | UBS | 2/2/12 | Reiterates Buy rating and $13.50 pt |
| Rainy River Resources | RR.TSX | National Bank Financial | 2/2/12 | Reiterates Outperform rating and C$9.00 pt |
| Royal Gold | RGLD | Scotia Capital | 2/2/12 | Reiterates Sector Perform rating and $85.00 pt |
| SEMAFO | SMF.TSX | Stifel Nicolaus | 2/2/12 | Reiterates Hold rating and C$10.50 pt |
| Agnico-Eagle Mines | AEM.TSX | Macquarie | 2/1/12 | Lowers pt to C$50.00 from C$52.00 but maintains Neutral rating |
| Alamos Gold | AGI.TSX | Macquarie | 2/1/12 | Raises pt to C$21.00 from C$18.50 but maintains Neutral rating |
| Allied Nevada Gold | ANV.TSX | Macquarie | 2/1/12 | Raises pt to C$47.00 from C$38.00 and reiterates Outperform rating |
| Allied Nevada Gold | ANV.TSX | GMP Securities | 2/1/12 | Lowers pt to C$60.00 from C$62.50 but reiterates Buy rating |
| Argonaut Gold | AR.TSX | GMP Securities | 2/1/12 | Reiterates Buy rating and C$11.00 pt |
| AuRico Gold | AUQ.TSX | Macquarie | 2/1/12 | Raises pt to C$14.00 from C$12.50 and reiterates Outperform rating |
| AuRico Gold | AUQ.TSX | Dundee Securities | 2/1/12 | Reiterates Buy rating and C$13.00 pt |
| Barrick Gold | ABX.TSX | Macquarie | 2/1/12 | Raises pt to C$72.00 from C$70.00 and reiterates Outperform rating |
| Bear Creek Mining | BCM.TSXV | GMP Securities | 2/1/12 | Lowers pt to C$6.00 from C$6.50 but reiterates Buy rating |
| Eldorado Gold | ELD.TSX | Macquarie | 2/1/12 | Raises pt to C$17.00 from C$16.50 but maintains Neutral rating |
| Goldcorp | G.TSX | Macquarie | 2/1/12 | Raises pt to C$63.00 from C$62.00 and reiterates Outperform rating |
| Golden Star Resources | GSC.TSX | Macquarie | 2/1/12 | Raises pt to C$2.50 from C$2.00 but maintains Neutral rating |
| Golden Star Resources | GSC.TSX | National Bank Financial | 2/1/12 | Downgrades to Underperform from Sector Perform but raises pt to C$1.85 from C$1.70 |
| IAMGOLD | IMG.TSX | Macquarie | 2/1/12 | Raises pt to C$24.00 from C$22.50 and reiterates Outperform rating |
| International Tower Hill Mines | ITH.TSX | GMP Securities | 2/1/12 | Raises pt to C$13.50 from C$13.25 and reiterates Buy rating |
| Kinross Gold | K.TSX | Macquarie | 2/1/12 | Raises pt to C$15.50 from C$14.50 but maintains Neutral rating |
| Newmont Mining | NEM | Stifel Nicolaus | 2/1/12 | Downgrades to Hold from Buy but maintains $80.00 pt |
| Oceana Gold | OGC.TSX | Macquarie | 2/1/12 | Raises pt to C$3.25 from C$3.00 and reiterates Outperform rating |
| Orezone Gold | ORE.TSX | GMP Securities | 2/1/12 | Lowers pt to C$5.50 from C$6.25 but reiterates Buy rating |
| Orko Silver | OK.TSXV | GMP Securities | 2/1/12 | Lowers pt to C$2.75 from C$3.50 but reiterates Buy rating |
| Rainy River Resources | RR.TSX | Macquarie | 2/1/12 | Raises pt to C$8.00 from C$7.00 but maintains Neutral rating |
| Romarco Minerals | R.TSX | GMP Securities | 2/1/12 | Lowers pt to C$2.40 from C$2.70 but reiterates Buy rating |
| Rubicon Minerals | RMX.TSX | GMP Securities | 2/1/12 | Lowers pt to C$7.75 from C$8.50 but reiterates Buy rating |
| Silver Wheaton | SLW.TSX | Macquarie | 2/1/12 | Raises pt to C$42.00 from C$38.00 and reiterates Outperform rating |
| Silver Wheaton | SLW.TSX | GMP Securities | 2/1/12 | Lowers pt to C$46.00 from C$49.00 but reiterates Buy rating |
| Yamana Gold | YRI.TSX | Macquarie | 2/1/12 | Raises pt to C$18.00 from C$16.50 but maintains Neutral rating |
| Yamana Gold | YRI.TSX | GMP Securities | 2/1/12 | Lowers pt to C$17.75 from C$18.00 but maintains Hold rating |
| SEMAFO | SMF.TSX | GMP Securities | 1/31/12 | Lowers pt to C$11.50 from C$12.50 but reiterates Buy rating |
| SEMAFO | SMF.TSX | TD Securities | 1/31/12 | Lowers pt to C$9.00 from C$10.00 but maintains Hold rating |
| Agnico-Eagle Mines | AEM.TSX | Dundee Securities | 1/30/12 | Downgrades to Neutral from Buy and lowers pt to C$44.00 from C$56.00 |
| Alamos Gold | AGI.TSX | UBS | 1/30/12 | Raises pt to C$23.50 from C$21.00 and reiterates Buy rating |
| Guyana Goldfields | GUY.TSX | TD Securities | 1/30/12 | Upgrades to Speculative Buy from Hold and raises pt to C$10.50 from C$9.50 |
| SEMAFO | SMF.TSX | CIBC | 1/30/12 | Lowers pt to C$13.00 from C$15.00 but reiterates Sector Outperform rating |
| SEMAFO | SMF.TSX | Stifel Nicolaus | 1/30/12 | Downgrades to Hold from Buy but maintains C$10.50 pt |
| SEMAFO | SMF.TSX | UBS | 1/30/12 | Lowers pt to C$10.50 from C$13.50 but reiterates Buy rating |
| Centerra Gold | CG.TSX | CIBC | 1/29/12 | Lowers pt to C$32.00 from C$33.00 but reiterates Sector Outperform rating |
| IAMGOLD | IAG | CIBC | 1/29/12 | Lowers pt to $27.00 from $31.00 but reiterates Sector Outperform rating |
| Newmont Mining | NEM | CIBC | 1/29/12 | Reiterates Sector Perform rating and $86.00 pt |
| Yamana Gold | AUY | CIBC | 1/29/12 | Raises pt to $24.00 from $22.00 but maintains Sector Perform rating |
| Premier Gold Mines | PG.TSX | Scotia Capital | 1/27/12 | Reiterates Sector Outperform rating and C$10.00 pt |
| Silver Standard Resources | SSRI | Scotia Capital | 1/27/12 | Lowers pt to $24.00 from $25.00 but maintains Sector Perform rating |
| Allied Nevada Gold | ANV.TSX | Dundee Securities | 1/26/12 | Reiterates Outperform rating and C$46.00 pt |
| Allied Nevada Gold | ANV.TSX | National Bank Financial | 1/26/12 | Lowers pt to C$48.50 from C$49.50 but reiterates Outperform rating |
| Kinross Gold | KGC | J.P.Morgan | 1/26/12 | Lowers pt to $16.00 from $23.00 but reiterates Outperform rating |
| Minefinders | MFN | Scotia Capital | 1/26/12 | Reiterates Sector Outperform rating and $20.00 pt |
| Allied Nevada Gold | ANV.TSX | National Bank Financial | 1/25/12 | Reiterates Outperform rating and C$49.50 pt |
| Aurizon Mines | ARZ.TSX | National Bank Financial | 1/25/12 | Reiterates Sector Perform rating and C$6.15 pt |
| Banro | BAA.TSX | CIBC | 1/25/12 | Reiterates Sector Outperform rating and C$7.00 pt |
| Banro | BAA.TSX | GMP Securities | 1/25/12 | Raises pt to C$9.20 from C$8.90 and reiterates Buy rating |
| Detour Gold | DGC.TSX | National Bank Financial | 1/25/12 | Reiterates Outperform rating and C$48.00 pt |
| Kinross Gold | KGC | CIBC | 1/25/12 | Lowers pt to $15.00 from $20.00 but reiterates Sector Perform rating |
| Pan American Silver | PAAS | GMP Securities | 1/25/12 | Lowers pt to $40.50 from $46.50 but reiterates Buy rating |
| Aura Minerals | ORA.TSX | Scotia Capital | 1/24/12 | Lowers pt to C$3.00 from C$4.50 but reiterates Sector Outperform rating |
| Barrick Gold | ABX | RBC Capital Markets | 1/24/12 | Downgrades to Sector Perform from Outperform and lowers pt to $62.00 from $70.00 |
| Gold Fields | GFI | Scotia Capital | 1/24/12 | Reiterates Sector Perform rating and $20.00 pt |
| Torex Gold Resources | TXG.TSX | Macquarie | 1/24/12 | Raises pt to C$3.50 from C$2.50 and reiterates Outperform rating |
| Alamos Gold | AGI.TSX | TD Securities | 1/23/12 | Raises pt to C$23.00 from C$22.00 and reiterates Buy rating |
| AuRico Gold | AUQ.TSX | TD Securities | 1/23/12 | Raises pt to C$12.00 from C$11.00 but maintains Hold rating |
| B2Gold | BTO.TSX | Macquarie | 1/23/12 | Reiterates Outperform rating and C$5.50 pt |
| Barrick Gold | ABX.TSX | Macquarie | 1/23/12 | Lowers pt to C$70.00 from C$73.00 but reiterates Outperform rating |
| Barrick Gold | ABX | TD Securities | 1/23/12 | Raises pt to $69.00 from $67.00 and reiterates Buy rating |
| Canaco Resources | CAN.TSXV | TD Securities | 1/23/12 | Lowers pt to C$4.00 from C$5.00 but reiterates Speculative Buy rating |
| Detour Gold | DGC.TSX | TD Securities | 1/23/12 | Lowers pt to C$42.00 from C$47.00 but reiterates Speculative Buy rating |
| Eldorado Gold | ELD.TSX | TD Securities | 1/23/12 | Raises pt to C$21.00 from C$20.00 and reiterates Buy rating |
| IAMGOLD | IMG.TSX | TD Securities | 1/23/12 | Raises pt to C$27.00 from C$26.00 and reiterates Buy rating |
| Kinross Gold | K.TSX | Macquarie | 1/23/12 | Lowers pt to C$14.50 from C$16.50 but maintains Neutral rating |
| Kinross Gold | KGC | TD Securities | 1/23/12 | Raises pt to $13.50 from $13.00 and reiterates Buy rating |
| Lake Shore Gold | LSG.TSX | CIBC | 1/23/12 | Upgrades to Sector Perform from Sector Underperform but maintains C$2.00 pt |
| Lake Shore Gold | LSG.TSX | TD Securities | 1/23/12 | Lowers pt to C$2.50 from C$3.00 but maintains Hold rating |
| Minefinders | MFL.TSX | TD Securities | 1/23/12 | Raises pt to C$14.50 from C$14.00 but maintains Hold rating |
| Nevsun Resources | NSU.TSX | TD Securities | 1/23/12 | Raises pt to C$7.00 from C$6.50 but maintains Hold rating |
| New Gold | NGD | TD Securities | 1/23/12 | Raises pt to $13.00 from $12.00 but maintains Hold rating |
| Pan American Silver | PAAS | Dahlman Rose | 1/23/12 | Reiterates Buy rating and $31.06 pt |
| Pan American Silver | PAAS | TD Securities | 1/23/12 | Lowers pt to $30.00 from $36.00 but maintains Hold rating |
| San Gold | SGR.TSX | TD Securities | 1/23/12 | Lowers pt to C$3.00 from C$3.50 but reiterates Buy rating |
| Silver Wheaton | SLW | TD Securities | 1/23/12 | Lowers pt to $40.00 from $45.00 but reiterates Buy rating |
| Yamana Gold | AUY | TD Securities | 1/23/12 | Raises pt to $22.00 from $20.00 and reiterates Buy rating |
| Aurizon Mines | ARZ.TSX | National Bank Financial | 1/20/12 | Reiterates Outperform rating and C$6.15 pt |
| Romarco Minerals | R.TSX | National Bank Financial | 1/20/12 | Reiterates Outperform rating and C$2.10 pt |
| Silver Wheaton | SLW | UBS | 1/20/12 | Lowers pt to $44.50 from $45.50 but reiterates Buy rating |
| Torex Gold Resources | TXG.TSX | Dundee Securities | 1/20/12 | Reiterates Buy rating and C$2.70 pt |
| Torex Gold Resources | TXG.TSX | Stifel Nicolaus | 1/20/12 | Raises pt to C$3.00 from C$2.25 and reiterates Buy rating |
| Dundee Precious Metals | DPM.TSX | Scotia Capital | 1/19/12 | Reiterates Sector Outperform rating and C$13.75 pt |
| IAMGOLD | IAG | Scotia Capital | 1/19/12 | Lowers pt to $23.00 from $26.00 but reiterates Outperform rating |
| Torex Gold Resources | TXG.TSX | Scotia Capital | 1/19/12 | Reiterates Sector Outperform rating and C$3.50 pt |
| Vista Gold | VGZ.TSX | National Bank Financial | 1/19/12 | Reiterates Outperform rating and C$4.20 pt |
| Primero Mining | P.TSX | Macquarie | 1/18/12 | Downgrades to Neutral from Outperform and lowers pt to C$4.00 from C$5.00 |
| Alacer Gold | ASR.TSX | National Bank Financial | 1/17/12 | Reiterates Outperform rating and C$14.00 pt |
| Avion Gold | AVR.TSX | National Bank Financial | 1/17/12 | Reiterates Outperform rating and C$3.05 pt |
| Detour Gold | DGC.TSX | National Bank Financial | 1/17/12 | Reiterates Outperform rating and C$48.00 pt |
| Kinross Gold | K.TSX | Dundee Securities | 1/17/12 | Lowers pt to C$12.50 from C$17.50 but reiterates Neutral rating |
| Kinross Gold | K.TSX | Macquarie | 1/17/12 | Downgrades to Neutral from Outperform and lowers pt to C$16.50 from C$19.50 |
| Lake Shore Gold | LSG.TSX | National Bank Financial | 1/17/12 | Reiterates Outperform rating and C$4.00 pt |
| Newmont Mining | NEM | Scotia Capital | 1/17/12 | Reiterates Sector Perform rating and $80.00 pt |
| Orezone Gold | ORE.TSX | National Bank Financial | 1/17/12 | Lowers pt to C$3.50 from C$3.90 but reiterates Outperform rating |
| Romarco Minerals | R.TSX | National Bank Financial | 1/17/12 | Lowers pt to C$2.10 from C$2.50 but reiterates Outperform rating |
| SEMAFO | SMF.TSX | National Bank Financial | 1/17/12 | Reiterates Outperform rating and C$14.50 pt |
| Sulliden Gold | SUE.TSX | National Bank Financial | 1/17/12 | Lowers pt to C$3.50 from C$3.90 but reiterates Outperform rating |
| Timmins Gold | TMM.TSX | National Bank Financial | 1/17/12 | Reiterates Outperform rating and C$3.90 pt |
| Yamana Gold | AUY | UBS | 1/17/12 | Reiterates Buy rating and $18.00 pt |
| AuRico Gold | AUQ | Dundee Securities | 1/16/12 | Lowers pt to C$12.00 from C$15.50 but reiterates Sector Outperform rating |
| AuRico Gold | AUQ | Scotia Capital | 1/16/12 | Reiterates Sector Outperform rating and $15.00 pt |
| Barrick Gold | ABX | Canaccord Genuity | 1/16/12 | Downgrades to Hold from Buy and lowers pt to $57.50 from $61.50 |
| Claude Resources | CRJ.TSX | National Bank Financial | 1/16/12 | Reiterates Outperform rating and C$2.90 pt |
| Perseus Mining | PRU.TSX | Dundee Securities | 1/16/12 | Reiterates Buy rating and C$5.00 pt |
| Rainy River Resources | RR.TSX | National Bank Financial | 1/16/12 | Reiterates Outperform rating and C$9.00 pt |
| Rainy River Resources | RR.TSX | Scotia Capital | 1/16/12 | Reiterates Sector Outperform rating and C$11.00 pt |
| Yamana Gold | YRI.TSX | Macquarie | 1/16/12 | Reiterates Neutral rating and C$16.50 pt |
| Aurizon Mines | ARZ.TSX | Macquarie | 1/12/12 | Reiterates Outperform rating and C$7.00 pt |
| Detour Gold | DGC.TSX | Macquarie | 1/12/12 | Reiterates Outperform rating and C$38.00 pt |
| Guyana Goldfields | GUY.TSX | Scotia Capital | 1/12/12 | Lowers pt to C$13.00 from C$15.00 but reiterates Sector Outperform rating |
| Jaguar Mining | JAG.TSX | National Bank Financial | 1/12/12 | Reiterates Sector Perform rating and C$5.40 pt |
| San Gold | SGR.TSX | Dundee Securities | 1/12/12 | Lowers pt to C$3.60 from C$4.00 but reiterates Buy rating |
| Yamana Gold | AUY | Scotia Capital | 1/12/12 | Reiterates Sector Perform rating and $18.00 pt |
| Pan American Silver | PAAS | UBS | 1/11/12 | Reiterates Buy rating and $33.50 pt |
| Perseus Mining | PRU.TSX | Dundee Securities | 1/11/12 | Reiterates Buy rating and C$5.00 pt |
| Royal Gold | RGLD | Scotia Capital | 1/11/12 | Reiterates Sector Perform rating and $85.00 pt |
| Alamos Gold | AGI.TSX | Macquarie | 1/10/12 | Reiterates Neutral rating and C$18.50 pt |
| Alamos Gold | AGI.TSX | Scotia Capital | 1/10/12 | Reiterates Sector Outperform rating and C$25.00 pt |
| B2Gold | BTO.TSX | Haywood Securities | 1/10/12 | Reiterates Sector Outperform rating and C$4.40 pt |
| CGA Mining | CGA.TSX | Haywood Securities | 1/10/12 | Reiterates Sector Outperform rating and C$4.00 pt |
| Detour Gold | DGC.TSX | Haywood Securities | 1/10/12 | Reiterates Sector Outperform rating and C$45.00 pt |
| Eldorado Gold | ELD.TSX | Dundee Securities | 1/10/12 | Upgrades to Buy from Neutral but lowers pt to C$20.00 from C$21.00 |
| Eldorado Gold | ELD.TSX | Macquarie | 1/10/12 | Lowers pt to C$16.50 from C$17.00 but maintains neutral rating |
| Fortuna Silver Mines | FVI.TSX | Haywood Securities | 1/10/12 | Reiterates Sector Outperform rating and C$7.25 pt |
| Minefinders | MFL.TSX | Scotia Capital | 1/10/12 | Reiterates Sector Outperform rating and C$20.00 pt |
| Minefinders | MFL.TSX | TD Securities | 1/10/12 | Upgrades to Hold from Reduce by maintains C$14.00 pt |
| Timmins Gold | TMM.TSX | National Bank Financial | 1/10/12 | Reiterates Outperform rating and C$3.90 pt |
| US Gold | UXG | Dahlman Rose | 1/10/12 | Issues Buy rating and $6.63 pt |
| Alamos Gold | AGI.TSX | CIBC | 1/9/12 | Lowers pt to C$23.00 from C$24.00 but maintains Sector Perform rating |
| Alamos Gold | AGI.TSX | UBS | 1/9/12 | Reiterates Buy rating and C$21.00 pt |
| Eldorado Gold | EGO | CIBC | 1/9/12 | Lowers pt to $19.00 from $20.00 but maintains Sector Perform rating |
| Eldorado Gold | EGO | Scotia Capital | 1/9/12 | Reiterates Sector Outperform rating and $20.00 pt |
