Gold Price Target Percentage Upside Analyst Sentiment
$1702 17.9% 78% Bullish
_
Click on the headers to sort columns.
| Date of Update | Firm | Analyst | Price Target | Timeframe |
| 5/11/11 | HSBC | Jim Steel | $1,520 | 2011 |
| 5/11/11 | HSBC | Jim Steel | $1,500 | 2012 |
| 4/7/2011 | Standard Chartered | n/a | $5,000 | 2020 |
| 4/7/2011 | Standard Chartered | n/a | $2,000 | 2014 |
| 3/2/2011 | J.P. Morgan | Murray Morrison | $1,675 | n/a |
| 2/18/2011 | J.P. Morgan | Michael Jansen | $1,500 | 2q 2011 |
| 2/8/2011 | Credit Suisse | Tom Kendall | $1,630 | 2011 |
| 2/7/2011 | Reuters | survey of 65 traders and analysts | $1,450 | 2011 |
| 2/7/2011 | Reuters | survey of 65 traders and analysts | $1,420 | 2012 |
| 2/4/2011 | CIBC | Barry Cooper | $1,600 | 2011 |
| 2/4/2011 | CIBC | Barry Cooper | $1,700 | 2012 |
| 1/28/2011 | Newmont Mining | CEO Richard O’Brien | $1,450 | 2011 |
| 1/28/2011 | Newmont Mining | CEO Richard O’Brien | $2,000 | long-term |
| 1/18/2011 | Morgan Stanley | n/a | $1,400 | 2011 |
| 1/18/2011 | Morgan Stanley | n/a | $1,330 | 2012 |
| 1/13/2011 | GFMS | n/a | $1,600 | late 2011/early 2012 |
| 1/13/2011 | n/a | Harry Shultz | $2,400 | long-term |
| 1/5/2011 | HSBC | Fredrik Nerbrand | $1,450 | 2011 |
| 1/5/2011 | HSBC | Fredrik Nerbrand | $1,300 | 2012 |
| 1/3/2011 | n/a | Byron Wien | $1,600 | 2011 |
| 12/29/2010 | McNicoll Lewis Vlak | n/a | $1,391 | 2011 |
| 12/29/2010 | McNicoll Lewis Vlak | n/a | $1,426 | 2012 |
| 12/28/2010 | Barclays | n/a | $1,445 | 2011 |
| 12/21/2010 | Midas Funds | Thomas Winmill | $1,500 | 2011 |
| 12/21/2010 | n/a | Doug Kass | $1,150 | 2011 |
| 12/17/2010 | U.S. Global Investors | Frank Holmes | $2,750 | 2015 |
| 12/17/2010 | HSBC | Fredrik Nerbrand | $1,425 | 2011 |
| 12/17/2010 | HSBC | Fredrik Nerbrand | $1,275 | 2012 |
| 12/17/2010 | HSBC | Fredrik Nerbrand | $1,050 | long-term |
| 12/16/2010 | n/a | Jim Rogers | $2,000 | n/a |
| 12/14/2010 | UBS | Julien Garran | $1,550 | 2011 |
| 12/8/2010 | Credit Suisse | Tom Kendall | $1,600 | 2011 |
