<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>GoldAlert</title>
	<link>http://www.goldalert.com</link>
	<description>Gold Prices. Gold Stocks.</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:56:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Crocodile Gold Ramps Up Cosmo Mine Development</title>
		<description><![CDATA[Crocodile Gold (CRK.TSX) announced that it achieved a 47% improvement in development meters at its Cosmo underground mine in January 2012 on a month-over-month basis.  The Company developed 90 meters of ore last month, producing 10,900 tonnes grading 3.0 grams per tonne of gold, an underground development record. Highlights: * Crocodile Gold produced 3,300 ounces [...]]]></description>
		<link>http://www.goldalert.com/2012/02/crocodile-gold-ramps-up-cosmo-mine-development/</link>
			</item>
	<item>
		<title>Precious Metals Stage Comeback, XAU Jumps 1.6%</title>
		<description><![CDATA[Gold and silver futures rebounded substantially from earlier losses in Wednesday afternoon trading. The move higher in precious metals did not coincide with U.S. dollar weakness or significant volatility in the broader markets, however.  Instead, the comeback was driven by noticeably higher volumes on the COMEX, particularly at near 1:05pm ET. COMEX gold futures, per [...]]]></description>
		<link>http://www.goldalert.com/2012/02/precious-metals-stage-comeback-xau-jumps-1-6/</link>
			</item>
	<item>
		<title>Goldman Cuts Commodities Outlook, but Stays Bullish on Gold</title>
		<description><![CDATA[While commodity prices have surged thus far in 2012, Goldman Sachs offered a bit of caution for investors expecting further gains this year. In a recent note to clients, analysts led by Jeffrey Currie lowered the firm’s 12-month expected return forecast for the broader commodities complex to 12% from 15% &#8211; according to a Bloomberg [...]]]></description>
		<link>http://www.goldalert.com/2012/02/goldman-cuts-commodities-outlook-but-stays-bullish-on-gold/</link>
			</item>
	<item>
		<title>Spanish Mountain Gold Launches Feasibility Study</title>
		<description><![CDATA[Spanish Mountain Gold (SPA.TSXV) announced plans to proceed with a Feasibility Study (FS) for its Spanish Mountain Gold Project in central British Columbia, Canada.  The emerging gold Company reported that it will retain the same team of professionals, led by Tetra Tech (formerly Wardrop) as Project Manager, to complete a National Instrument 43-101 compliant feasibility [...]]]></description>
		<link>http://www.goldalert.com/2012/02/spanish-mountain-gold-launches-feasibility-study/</link>
			</item>
	<item>
		<title>Gold Price Retreats, Silver Follows</title>
		<description><![CDATA[GOLD PRICE NEWS – The gold price retreated Wednesday morning, falling $6.70 to $1,753 per ounce.  Today’s small decline in the price of gold follows yesterday’s $24.10, or 1.8% surge amid a broad-based rally in precious metals.  In doing so, the spot gold price settled at its highest level in three months and extended its [...]]]></description>
		<link>http://www.goldalert.com/2012/02/gold-price-retreats-silver-follows/</link>
			</item>
	<item>
		<title>Spanish Mountain Gold (SPA) launches Feasibility Study</title>
		<description><![CDATA[]]></description>
		<link>http://www.goldalert.com/spanish-mountain-gold</link>
			</item>
	<item>
		<title>Gold, Silver Shares Climb as Precious Metals Rally</title>
		<description><![CDATA[Gold and silver shares were sharply higher in Tuesday afternoon trading amid a rally in precious metals and modest weakness in the U.S. dollar. COMEX gold futures, per the April contract, advanced $32.60, or 1.9%, to $1,758.50 per ounce while silver futures jumped $1.21, or 3.7%, to $34.43 per ounce. The U.S. Dollar Index slid [...]]]></description>
		<link>http://www.goldalert.com/2012/02/gold-silver-shares-climb-as-precious-metals-rally/</link>
			</item>
	<item>
		<title>$2,000 Gold by April amid &#8220;Continual Growing of Demand&#8221;</title>
		<description><![CDATA[The price of gold is likely to reach a new all-time record nominal high of $2,000 per ounce by April of this year, according to Huntington Asset Advisors&#8217; Peter Sorrentino. In a recent Bloomberg interview, Sorrentino &#8211; a senior fund manager at Huntington &#8211; discussed his bullish short-term outlook for the yellow metal. &#8220;Gold had [...]]]></description>
		<link>http://www.goldalert.com/2012/02/2000-gold-by-april-amid-continual-growing-of-demand/</link>
			</item>
	<item>
		<title>Gold Price Spikes on Latest Greek Rescue</title>
		<description><![CDATA[GOLD PRICE NEWS – The gold price spiked Tuesday morning, rising $11.50 to $1,746 per ounce.  News late yesterday that Greece has secured a €130 billion rescue package failed to quell speculation that Greece would eventually be forced out or leave the euro.  Precious metals prices rose on the news.  S&#38;P 500 stock futures relinquished [...]]]></description>
		<link>http://www.goldalert.com/2012/02/gold-price-spikes-on-latest-greek-rescue/</link>
			</item>
	<item>
		<title>Precious Metals Rise, China Lowers Reserve Requirements</title>
		<description><![CDATA[Gold and silver futures advanced Monday morning alongside financial markets across the globe after China lowered the reserve requirement ratio for its banks by 25 basis points. The move by the People&#8217;s Bank of China (PBOC) marked the latest maonetary easing measure designed to help stimulate an economy whose growth has slowed considerably in recent [...]]]></description>
		<link>http://www.goldalert.com/2012/02/precious-metals-rise-china-lowers-reserve-requirements/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.goldalert.com @ 2012-02-22 19:31:35 -->
