<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoldAlert</title>
	<atom:link href="http://www.goldalert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldalert.com</link>
	<description>Gold Prices. Gold Stocks.</description>
	<lastBuildDate>Wed, 16 May 2012 20:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fed Minutes Suggest QE3 &#8220;Could Be Necessary&#8221;</title>
		<link>http://www.goldalert.com/2012/05/fed-minutes-suggest-qe3-could-be-necessary/</link>
		<comments>http://www.goldalert.com/2012/05/fed-minutes-suggest-qe3-could-be-necessary/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:08:47 +0000</pubDate>
		<dc:creator>jturbin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[FeatureSlider]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Platinum Group Metals 5-8-12]]></category>
		<category><![CDATA[Sponsored Post]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.goldalert.com/?p=23841</guid>
		<description><![CDATA[Wednesday afternoon&#8217;s release of the latest Fed minutes &#8211; a recap of the most recent FOMC meeting &#8211; indicated that the Ben Bernanke-led central bank could launch a third round of quantitative easing (QE3) if the U.S. economy worsens. In particular, the minutes noted that &#8220;Several members indicated that additional monetary policy accommodation could be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldalert.com/wp-content/uploads/2010/12/bernanke-6.jpg"><img class="alignnone size-medium wp-image-8271" title="Fed Minutes Suggest QE3 &quot;Could Be Necessary&quot;" src="http://www.goldalert.com/wp-content/uploads/2010/12/bernanke-6-300x222.jpg" alt="further money printing" width="300" height="222" /></a></p>
<p>Wednesday afternoon&#8217;s release of the latest Fed minutes &#8211; a recap of the most recent FOMC meeting &#8211; indicated that the Ben Bernanke-led central bank could launch a third round of quantitative easing (QE3) if the U.S. economy worsens.</p>
<p>In particular, the minutes noted that &#8220;Several members indicated that additional monetary policy accommodation could be necessary if the economic recovery lost momentum or the downside risks to the forecast became great enough.&#8221;</p>
<p>However, the Fed minutes also stated that &#8220;One participant noted the potential risks and costs associated with additional balance sheet actions.&#8221;</p>
<p>The financial markets showed a muted reaction to the summary of the Federal Reserve meeting, with the S&amp;P 500 Index holding near unchanged at 1,330.45.  As for precious metals, gold oscillated between gains and losses near $1,542 per ounce while silver turned lower by $0.53, or 1.9%, to $27.16 per ounce.</p>
<p>The full text of the Fed minutes is available below:</p>
<p><a title="U.S. monetary policy" href="http://www.federalreserve.gov/monetarypolicy/fomcminutes20120425.htm" target="_blank">http://www.federalreserve.gov/monetarypolicy/fomcminutes20120425.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldalert.com/2012/05/fed-minutes-suggest-qe3-could-be-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paulson Maintains GLD Position, Soros, PIMCO and Others Add</title>
		<link>http://www.goldalert.com/2012/05/paulson-maintains-gld-position-soros-pimco-and-others-add/</link>
		<comments>http://www.goldalert.com/2012/05/paulson-maintains-gld-position-soros-pimco-and-others-add/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:34:19 +0000</pubDate>
		<dc:creator>jturbin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[FeatureSlider]]></category>
		<category><![CDATA[Gold History]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Spanish Mountain Gold 5-15-12]]></category>
		<category><![CDATA[Sponsored Post]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.goldalert.com/?p=23837</guid>
		<description><![CDATA[As the price of gold advanced 6.7% to $1,669 per ounce in the first quarter of 2012, several large-scale institutional investors added to their positions in the SPDR Gold Trust (GLD). According to their latest 13-F filings, Soros Fund Management, PIMCO, and the Teacher Retirement System of Texas raised their GLD holdings between January and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldalert.com/wp-content/uploads/2010/09/iStock.gold_.coins_.000011456773XSmall.jpg"><img class="alignnone size-medium wp-image-3904" title="Paulson Maintains GLD Position" src="http://www.goldalert.com/wp-content/uploads/2010/09/iStock.gold_.coins_.000011456773XSmall-300x199.jpg" alt="Soros, PIMCO and Others Add" width="300" height="199" /></a></p>
<p>As the price of gold advanced 6.7% to $1,669 per ounce in the first quarter of 2012, several large-scale institutional investors added to their positions in the SPDR Gold Trust (GLD).</p>
<p>According to their latest 13-F filings, Soros Fund Management, PIMCO, and the Teacher Retirement System of Texas raised their GLD holdings between January and March of this year.</p>
<p>The largest increase on a per share basis came from the firm founded by legendary investor George Soros, which increased its GLD holdings by 274% to 319,550 shares.</p>
<p>Eton Park Capital, the firm run by Eric Mindich, bought 739,117 shares of the GLD in the first quarter after not having a position prior to 2012.</p>
<p>In addition, Paulson &amp; Co. – the hedge fund run by billionaire John Paulson and the largest shareholder in the GLD – maintained its stake at 17.3 million shares.</p>
<p>A <a title="precious metals news" href="http://www.reuters.com/article/2012/05/15/gold-paulson-idUSL1E8GFBO820120515" target="_blank">Reuters</a> report on the data suggested that “Analysts read the first quarter filing by Paulson as a sign that the hedge fund manager, a well-known gold bull, has not lost his faith in the precious metal as a long hedge against inflation.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldalert.com/2012/05/paulson-maintains-gld-position-soros-pimco-and-others-add/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Rebounds, is a “Turnaround” Ahead?</title>
		<link>http://www.goldalert.com/2012/05/gold-price-rebounds-is-a-turnaround-ahead/</link>
		<comments>http://www.goldalert.com/2012/05/gold-price-rebounds-is-a-turnaround-ahead/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:53:49 +0000</pubDate>
		<dc:creator>jturbin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Extorre Gold Mines 5-16-12]]></category>
		<category><![CDATA[FeatureSlider]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Sponsored Post]]></category>
		<category><![CDATA[Upcoming Catalysts]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[price of gold]]></category>

		<guid isPermaLink="false">http://www.goldalert.com/?p=23833</guid>
		<description><![CDATA[GOLD PRICE NEWS – The gold price bounced back from overnight losses on Wednesday alongside European and U.S. financial markets.  The spot price of gold fell as much as $16.38 to $1,526.50 per ounce in overnight trading – its lowest level since December 29, 2011 – before rebounding into positive territory by $6.67 at $1,549.55.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldalert.com/wp-content/uploads/2011/12/gold_biscuite_2091216.jpg"><img class="alignnone size-medium wp-image-21625" title="Gold Price Rebounds" src="http://www.goldalert.com/wp-content/uploads/2011/12/gold_biscuite_2091216-300x163.jpg" alt="is a “Turnaround” Ahead?" width="300" height="163" /></a></p>
<p>GOLD PRICE NEWS – The gold price bounced back from overnight losses on Wednesday alongside European and U.S. financial markets.  The spot <a title="precious metals bounce back" href="http://www.goldalert.com/" target="_self">price of gold</a> fell as much as $16.38 to $1,526.50 per ounce in overnight trading – its lowest level since December 29, 2011 – before rebounding into positive territory by $6.67 at $1,549.55.  The SPDR Gold Trust (GLD), a proxy for the gold price and the world’s largest gold ETF, advanced $0.89 to $150.63 per share.</p>
<p>Silver recouped its earlier losses in conjunction with the price of gold and other precious metals.  Near the opening of European markets, silver was down by $0.51 at $27.18 – its worst level as well since the end of 2011 – but later rose back to trade higher by $0.13, or 0.5%, at $27.82 per ounce.  Platinum futures climbed from an overnight low of $1,422.60 to $1,440 per ounce, while palladium jumped from $587.20 to $597.40 per ounce.</p>
<p>As the gold price turned higher, gold shares did as well.  The Market Vectors Gold Miners ETF (GDX) opened modestly higher and extended its gains in mid-morning trading, by $1.32, or 3.4%, to $40.66 per share.  Today’s strength in gold shares was a welcome respite for the GDX, which yesterday fell to $39.25 – its lowest level since September 2, 2009.  <a title="Canadian gold miner" href="http://www.barrick.com/" target="_blank">Barrick Gold</a> (ABX), the sector’s largest company, rallied $1.02, or 2.9%, to $36.01 per share.  Newmont Mining (NEM), the only gold stock included in the S&amp;P 500 Index, rose $1.12, or 2.6%, to $44.51 per share.</p>
<p>Equity markets in England, Germany, and France all opened sharply lower on Wednesday, but later staged a considerable comeback in concert with the euro currency.  The euro slid to 1.2682 against the U.S. dollar – its worst print since January 17th of this year – but subsequently climbed back to 1.2747.  U.S. equity markets opened near unchanged but quickly turned higher.  The Dow Jones Industrial Average (DJIA) added 0.5% to 12,698.11 while the S&amp;P 500 Index rose 0.6% to 1,338.89.  Risk aversion declined modestly as well, with the CBOE Volatility Index (VIX) down by 4.1% at 21.07 this morning.</p>
<p>The markets extended their gains after two better than expected U.S. economic reports.  Housing starts rose 2.6% in April to an annual rate of 717,000, above the 690,000 median estimate among economists.  Industrial production increased 1.1% last month, beating the 0.6% consensus forecast.</p>
<p>Barry Knapp, head of U.S. equity strategy at Barclays, stated in a Bloomberg interview that “The U.S. economic data is consistent with the bottom not falling out of the equity market.  Yet the situation in Europe is extremely precarious. Everybody wants Greece to stay in the euro, but does Greece want to stay? More needs to be done. You can’t have a lot of confidence that assets will stabilize.”</p>
<p>Commenting on the outlook for the gold price, Societe Generale analyst Robin Bhar contended that &#8220;It&#8217;s difficult to see a turnaround just yet. There will be one, but I don&#8217;t think this is the time, just when we are in the eye of the storm…Clearly, with people staring into the abyss, it could (decline) $50 or even $100 lower as it washes out. That is the unpredictability of it all and as equities fall, as the Greeks take money out of the banks and the banking sector collapses, I suppose you&#8217;d have to be wary of further price falls just to cover for losses in other markets.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldalert.com/2012/05/gold-price-rebounds-is-a-turnaround-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extorre Hits More High-Grade Gold at Cerro Moro</title>
		<link>http://www.goldalert.com/2012/05/extorre-hits-more-high-grade-gold-at-cerro-moro-3/</link>
		<comments>http://www.goldalert.com/2012/05/extorre-hits-more-high-grade-gold-at-cerro-moro-3/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:09:41 +0000</pubDate>
		<dc:creator>jturbin</dc:creator>
				<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Sponsor News]]></category>
		<category><![CDATA[Extorre Gold Mines]]></category>

		<guid isPermaLink="false">http://www.goldalert.com/?p=23831</guid>
		<description><![CDATA[Extorre Gold Mines (XG.TSX, AMEX: XG) reported high grade drilling results from its Cerro Moro project in Argentina and commented on current market conditions.  The emerging gold company noted that it believes that the present market for the company’s shares “does not reflect the underlying value of its high quality asset at Cerro Moro.  Extorre [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldalert.com/wp-content/uploads/2011/06/gold-stocks-aurizon-9.27.10.jpg"><img class="alignnone size-medium wp-image-16566" title="Extorre Hits More High-Grade Gold" src="http://www.goldalert.com/wp-content/uploads/2011/06/gold-stocks-aurizon-9.27.10-300x214.jpg" alt="at Cerro Moro" width="300" height="214" /></a></p>
<p>Extorre Gold Mines (XG.TSX, AMEX: XG) reported high grade drilling results from its Cerro Moro project in Argentina and commented on current market conditions.  The emerging gold company noted that it believes that the present market for the company’s shares “does not reflect the underlying value of its high quality asset at Cerro Moro.  Extorre also announced that it is evaluating the potential for a staged mine development to take advantage of the substantial cash flows which would be generated from the very high grade mineralization accessible by open pit mining.  The Company would then fund the balance of the capital expenditure reported in PEA-3 through operating cash flow.</p>
<p>Highlights:</p>
<p>* <a title="emerging precious metals company" href="http://www.extorre.com/" target="_blank">Extorre</a> noted that the staged mine development is advancing rapidly as the Company is particularly sensitive to shareholder dilution, and that the financing alternatives being pursued will be those that are the least dilutive to shareholders</p>
<p>* A public announcement on the parameters for the proposed staged development initiative is expected before month end</p>
<p>* Hole MD1552 intersected 5.00 meters (m) at 54.0 grams per tonne (g/t) gold + 7,155 g/t silver, including 2.45m at 109.3 g/t gold and 13,561 g/t silver</p>
<p>* Hole MD1571 intersected 1.60m at 22.8 g/t gold + 674 g/t silver, including 0.40m at 93.4 g/t gold + 2,638 g/t silver</p>
<p>Matt Williams, Extorre&#8217;s Exploration Manager:</p>
<p>&#8220;One drill rig remains on the infill drilling program on our principal prospects, namely Zoe, Escondida, Loma Escondida and Gabriela. Our aim is to ensure that the drilling density is sufficient in areas that would fall within the first two years of a potential mining scenario (at 1300 tonnes per day) to estimate ‘indicated mineral resources’. This program is nearing completion, with the drilling at Zoe, Loma Escondida and Gabriela essentially complete.&#8221;</p>
<p>Trevor Mulroney, President and CEO of Extorre:</p>
<p>“My task in leading Extorre through mine development to production represents a unique opportunity to demonstrate the real value of the Cerro Moro project. The grade of the deposit is clearly spectacular by industry standards and I intend to show how those grades will translate into very substantial shareholder value.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldalert.com/2012/05/extorre-hits-more-high-grade-gold-at-cerro-moro-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extorre Gold Mines (XG) hits more high-grade gold at Cerro Moro</title>
		<link>http://www.goldalert.com/extorre-gold-mines</link>
		<comments>http://www.goldalert.com/extorre-gold-mines#comments</comments>
		<pubDate>Wed, 16 May 2012 13:07:14 +0000</pubDate>
		<dc:creator>jturbin</dc:creator>
				<category><![CDATA[Media Slider]]></category>

		<guid isPermaLink="false">http://www.goldalert.com/?p=7912</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.goldalert.com/extorre-gold-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Mountain Gold (SPA) advances toward Feasibility Study</title>
		<link>http://www.goldalert.com/spanish-mountain-gold</link>
		<comments>http://www.goldalert.com/spanish-mountain-gold#comments</comments>
		<pubDate>Tue, 15 May 2012 14:59:25 +0000</pubDate>
		<dc:creator>jturbin</dc:creator>
				<category><![CDATA[Media Slider]]></category>

		<guid isPermaLink="false">http://www.goldalert.com/?p=7947</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.goldalert.com/spanish-mountain-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crocodile Gold (CRK) reports first quarter results</title>
		<link>http://www.goldalert.com/crocodile-gold-2/</link>
		<comments>http://www.goldalert.com/crocodile-gold-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:58:14 +0000</pubDate>
		<dc:creator>grobin21</dc:creator>
				<category><![CDATA[Media Slider]]></category>

		<guid isPermaLink="false">http://www.goldalert.com/?p=9996</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.goldalert.com/crocodile-gold-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canaco Resources (CAN) delivers initial resource for Magambazi</title>
		<link>http://www.goldalert.com/canaco-resources</link>
		<comments>http://www.goldalert.com/canaco-resources#comments</comments>
		<pubDate>Tue, 15 May 2012 14:57:43 +0000</pubDate>
		<dc:creator>grobin21</dc:creator>
				<category><![CDATA[Media Slider]]></category>

		<guid isPermaLink="false">http://www.goldalert.com/?p=7896</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.goldalert.com/canaco-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurizon Mines (AZK) reports “excellent” results at Casa Berardi</title>
		<link>http://www.goldalert.com/aurizon-mines</link>
		<comments>http://www.goldalert.com/aurizon-mines#comments</comments>
		<pubDate>Tue, 15 May 2012 14:56:23 +0000</pubDate>
		<dc:creator>jturbin</dc:creator>
				<category><![CDATA[Media Slider]]></category>

		<guid isPermaLink="false">http://www.goldalert.com/?p=7970</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.goldalert.com/aurizon-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Mountain Gold Advances Toward Feasibility Study</title>
		<link>http://www.goldalert.com/2012/05/spanish-mountain-gold-advances-toward-feasibility-study/</link>
		<comments>http://www.goldalert.com/2012/05/spanish-mountain-gold-advances-toward-feasibility-study/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:30:06 +0000</pubDate>
		<dc:creator>jturbin</dc:creator>
				<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Sponsor News]]></category>
		<category><![CDATA[spanish mountain gold]]></category>

		<guid isPermaLink="false">http://www.goldalert.com/?p=23824</guid>
		<description><![CDATA[Spanish Mountain Gold (SPA.TSXV) announced initial metallurgical test results for the Phoenix Zone of its Spanish Mountain Gold Project located in central British Columbia, Canada. The results for the Phoenix Zone represent preliminary tests carried out with samples from the drill program that identified the Phoenix Zone late in 2011. The emerging gold company reported [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://www.goldalert.com/wp-content/uploads/2011/06/gld_azk_q2.jpg"><img class="alignnone size-medium wp-image-15504" title="Spanish Mountain Gold Advances" src="http://www.goldalert.com/wp-content/uploads/2011/06/gld_azk_q2-300x228.jpg" alt="Toward Feasibility Study" width="300" height="228" /><br />
</a><br />
<span style="color: #000000;"> Spanish Mountain Gold (SPA.TSXV) announced initial metallurgical test results for the Phoenix Zone of its Spanish Mountain Gold Project located in central British Columbia, Canada. The results for the Phoenix Zone represent preliminary tests carried out with samples from the drill program that identified the Phoenix Zone late in 2011.</span></div>
<div id="_mcePaste">
<p><span style="color: #000000;">The emerging gold company reported that the preliminary testwork indicated that the same flowsheet as has been developed for the Main Zone is suitable for the Phoenix Zone and that a comparable gold recovery will be achieved without additional capital expenditure being required for the milling facilities currently being incorporated in the Project&#8217;s technical studies.</span></p>
</div>
<div id="_mcePaste">
<p><span style="color: #000000;">Highlights:</span></p>
</div>
<div id="_mcePaste"><span style="color: #000000;">* High recovery of gold of 30 to 50% to gravity concentrates</span></div>
<div id="_mcePaste"><span style="color: #000000;">* Combined recovery to gravity plus rougher flotation concentrates of 93 to 95%</span></div>
<div id="_mcePaste"><span style="color: #000000;">* Gold extraction from gravity concentrate to 95% by intensive leaching<br />
</span></div>
<div><span style="color: #000000;">Brian Groves, President and CEO of <a title="Canadian gold company" href="http://www.spanishmountaingold.com/" target="_blank">Spanish Mountain Gold</a>:</span></div>
<div id="_mcePaste"><span style="color: #000000;">&#8220;We are very encouraged by these initial metallurgical results from the Phoenix Zone which demonstrate that a high overall recovery, as has been demonstrated for the Main Zone, can be expected for Phoenix. Our focus remains on the advancement of our Spanish Mountain gold project and the new Phoenix discovery. The latter demonstrates that we continue to make new discoveries on our Property as we move towards feasibility.&#8221;<br />
</span></div>
<div><span style="color: #000000;">Paul Dietrich, Foxhall Capital Management:</span></div>
<div id="_mcePaste"><span style="color: #000000;">“This Canadian gold mining development company… has, by my calculations, some of the cheapest in-the-ground gold in the world that is located in a politically stable country.”</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.goldalert.com/2012/05/spanish-mountain-gold-advances-toward-feasibility-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.goldalert.com @ 2012-05-17 05:16:45 -->
